HPC – High Performance Counting
Counting Discs
More than 30 years of experience in series production of counting discs and several thousand discs produced speak for themselves.
Flexible
- Paper
- Security papers
- Plastics
- Cardboard
- Post stamps
- Envelopes
- Tax stamps
- Self-adhesive labels
- and much more …
each banded, cut or as a pile on a pallet.
Universal
- Large area of application
- Processing offset edges
- Processing curl up / curl down edges
- Processing curl up / curl down corners
- Processing intaglio printing etc.
- Corner counting or corner and side edge counting
Gentle
- Soft counting disc profiles
- Low counting discs diameter
- Low immersion depth
- Low deformation
- No damages / marks
Highlights
Type | Application | Diameter | Remark |
---|---|---|---|
C1 | 30-70 g/m2 | Ø 112 mm | smallest size 9 x 32 mm (tax stamp) |
C4 | 200-500 g/m2 | Ø 158 mm | up to 500 g/m2 |
S6 | 40-200 g/m2 | Ø 158 mm | side edge and corner counting, offset from -4 up to +4 mm |
S7 | 35-150 g/m2 | Ø 158 mm | as S6, but also for curl up edges |
S8 | 35-170 g/m2 | Ø 158 mm | immersion depth 20 mm |
S9 | 70-270 g/m 2 | Ø 158 mm | edge counting up to 270 g/m2 |
Supply Range
Type | Part No. | Alternative Part No. | Diameter |
---|---|---|---|
R6,5 R6,5 | KPN-A01-010-R KPN-A01-010-L | 10.0101046.R119.6 10.0101046.L119.6 | 119,6 mm 119,6 mm |
V8 V8 | KPN-A01-080-R KPN-A01-080-L | 10.0101046.R119.6/13V8 10.0101046.L119.6/13V8 | 119,6 mm 119,6 mm |
V8 40gr | KPN-A01-081-R | 10.0101046.R119.6V8_40GR | 119,6 mm |
V9 V9 | KPN-A01-090-R KPN-A01-090-L | 10.0101046.R129.6V9 10.0101046.L129.6V9 | 129,6 mm 129,6 mm |
V10 V10 | KPN-A01-100-R KPN-A01-100-L | 10.0101046.R129.6V10 10.0101046.L129.6V10 | 129,6 mm 129,6 mm |
V11 V11 | KPN-A01-110-R KPN-A01-110-L | 10.0101046.R129.6V11 10.0101046.L129.6V11 | 129,6 mm 129,6 mm |
V11 40gr V11 40gr | KPN-A01-111-R KPN-A01-111-L | 10.0101046.R129V11_40GR 10.0101046.L129V11_40GR | 129,6 mm 129,6 mm |
V12 V12 | KPN-A01-120-R KPN-A01-120-L | 10.0101046.R129.6V12 10.0101046.L129.6V12 | 129,6 mm 129,6 mm |
V13 V13 | KPN-A01-130-R KPN-A01-130-L | 10.0101046.R139V13 10.0101046.L139V13 | 139 mm 139 mm |
V15 | KPN-A01-150-R | 10.0101046.R139V15 | 139 mm |
C1 | KPN-A02-001-R | 10.0101046.R112/13_C1 | 112 mm |
C2 C2 | KPN-A02-002-R KPN-A02-002-L | 10.0101046.R129.6/10_C2 10.0101046.L129.6/10_C2 | 129,6 mm 129,6 mm |
C3 | KPN-A02-003-R | 10.0101046.R119.6_C3 | 119,6 mm |
S1 S1 | KPN-A03-001-R KPN-A03-001-L | 10.010101046.R139S1 10.010101046.L139S1 | 139 mm 139 mm |
S2 S2 | KPN-A03-002-R KPN-A03-002-L | 10.0101046.R119.6/8_S2 10.0101046.L119.6/8_S2 | 119,6 mm 119,6 mm |
S3 S3 | KPN-A03-003-R KPN-A03-003-L | 10.0101046.R119.6/8S3 10.0101046.L119.6/8S3 | 119,6 mm 119,6 mm |
S4 S4 | KPN-A03-004-R KPN-A03-004-L | 10.0101046.R129.6/8_S4 10.0101046.L129.6/8_S4 | 129,6 mm 129,6 mm |
S5 S5 | KPN-A03-005-R KPN-A03-005-L | 10.0101046.R129.6/8_S5 10.0101046.L129.6/8_S5 | 129,6 mm 129,6 mm |
S6 S6 | KPN-A03-006-R KPN-A03-006-L | 10.0101046.R158/8_S6 10.0101046.L158/8_S6 | 158 mm 158 mm |
S7 S7 | KPN-A03-007-R KPN-A03-007-L | 10.0101046.R158/8_S7 10.0101046.L158/8_S7 | 158 mm 158 mm |
Summary, complete delivery programme and details, see counting disc catalogue.
Description of the counting process with a counting disc
Our counting machines are used to determine the number of papers or similar materials in a stack. As with machines from Vacuumatic or GTS, counting takes place from the top or bottom sheet of the stack, depending on the construction of the machine. By means of vacuum a corner or side edge of this sheet is sucked onto a rotating disc, thereby separated from the rest of the stack and then led to the back of the disc through a gap. While the sheet is inside the gap a signal is generated and thus the sheet is counted. The counting disc works its way sheet by sheet through the stack. Depending on the division of the disc there can be sucked in and counted up to 6 sheets during one turn.
For paper with different stiffness, grammage or material there are different counting discs, as a 30 g/m² paper requires another treatment than a 300 g/m² carton. Also the maximum counting speed depends on the material to be counted. With our machines and discs the counting speed can be more than 300 sheets per second which clearly sets us apart from other providers.
The usual area of application of this machines and discs is security printing because here all the characteristics of this way of counting is demanded: Physical counting of every single sheet, speed, gentle on the paper, without leaving deformations or marks on the material. Due to the low depth of contact it is also possible to count banded products.